Mfg Part Number: EWC-8369 | Alternate P/N: EWC8369 | NSN : 5950-01-497-8037 |
NIIN : 014978037 | CAGE Code : 15387 | Manufacturer: Technitrol Inc |
Item Name : Coil Electrical | FSC : 5950 Coils and Transformers |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5950-01-497-8037 parts and components with Coil Electrical manufactured by MFG Technitrol Inc. Some of the items we carry include part number EWC-8369, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5950-01-497-8037 products EWC-8369 that we feature by Technitrol Inc are paired alongside their corresponding CAGE Code 15387 and FSC 5950 Coils and Transformers More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-497-8037 Item Description: Coil Electrical | 5950 | 014978037 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ewc-8369 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHY | TURN QUANTITY | 450 SINGLE COMPONENT SINGLE WINDING" |
ABKW | OVERALL HEIGHT | 0.895 INCHES NOMINAL" |
ACYV | INDUCTANCE RATING | 149.00 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING" |
ADAQ | BODY LENGTH | 0.700 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.525 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.735 INCHES MAXIMUM" |
AEHZ | MAXIMUM OPERATING TEMP | 155.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | FWD FUSELAGE; WSD: AIRCRAFT, EAGLE F-15" |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT SINGLE WINDING" |
CQPZ | WINDING CONDUCTOR SIZE | 0.00631 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 13.000 SINGLE COMPONENT SINGLE PRIMARY" |
FEAT | SPECIAL FEATURES | DWG TITLE: OUTPUT FILTER CHOKE; NEXT ASSY 2812721-1 USED ON F15 RMR 3757410-2" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER STUD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHY | TURN QUANTITY | 450 SINGLE COMPONENT SINGLE WINDING" |
ABKW | OVERALL HEIGHT | 0.895 INCHES NOMINAL" |
ACYV | INDUCTANCE RATING | 149.00 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING" |
ADAQ | BODY LENGTH | 0.700 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.525 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.735 INCHES MAXIMUM" |
AEHZ | MAXIMUM OPERATING TEMP | 155.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | FWD FUSELAGE; WSD: AIRCRAFT, EAGLE F-15" |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT SINGLE WINDING" |
CQPZ | WINDING CONDUCTOR SIZE | 0.00631 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 13.000 SINGLE COMPONENT SINGLE PRIMARY" |
FEAT | SPECIAL FEATURES | DWG TITLE: OUTPUT FILTER CHOKE; NEXT ASSY 2812721-1 USED ON F15 RMR 3757410-2" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER STUD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote