Welcome to our Federal Supply Group (FSG) catalog here on Nascent Aviation. Here, we have organized countless components into groups such as FSG 15 Aircraft and Airframe Structural Components, FSG 16 Aircraft Components and Accessories, FSG 20 Ship and Marine Equipment, FSG 25 Vehicular Equipment Components, FSG 34 Metalworking Machinery, and more. By clicking on any particular Federal Supply Class name, you will be directed to a list complete with all relevant part numbers that are ready for purchase today. If you already know what you are in search of, save time by using our search engine and filters to narrow down results quickly and easily. Once you find the items that you are interested in, fill out and submit an RFQ form at your earliest convenience, and a dedicated account manager will reach out to you in 15 minutes or less to provide a customized solution based on your needs. If you need to get in touch with a team member of ours for an inquiry or to simply kick-off the purchasing process for parts under FSC and FSG lookup, give us a call or email, and we would be more than happy to assist you.
FSG 15 |
|
No of Parts |
FSC 1560 | Airframe Structural Components | 367021 |
FSG 16 |
|
No of Parts |
FSC 1610 | Aircraft Propellers and Components | 4288 |
FSC 1615 | Helicopter Rotor Blades Drive Mechanisms and Components | 13558 |
FSC 1620 | Aircraft Landing Gear Components | 22217 |
FSC 1630 | Aircraft Wheel and Brake Systems | 11452 |
FSC 1650 | Aircraft Hydraulic Vacuum and De-icing System Components | 55458 |
FSC 1660 | Aircraft Air Conditioning Heating and Pressurizing Equipment | 43053 |
FSC 1670 | Parachutes Aerial Pick Up Delivery and Recovery Systems and Tie Down Equipment | 8728 |
FSC 1680 | Miscellaneous Aircraft Accessories Components | 137006 |
FSG 20 |
|
No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 4503 |
FSC 2020 | Rigging and Rigging Gear | 64 |
FSC 2030 | Deck Machinery | 1969 |
FSC 2040 | Marine Hardware and Hull Items | 3852 |
FSC 2050 | Buoys | 15 |
FSC 2090 | Miscellaneous Ship and Marine Equipment | 1530 |
FSG 25 |
|
No of Parts |
FSC 2510 | Vehicular Cab Body and Frame Structural Components | 45032 |
FSC 2520 | Vehicle Power Transmission Components | 68394 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 94518 |
FSC 2540 | Vehicle Furniture and Accessories | 55889 |
FSC 2590 | Miscellaneous Vehicular Components | 44690 |
FSG 36 |
|
No of Parts |
FSC 3610 | Printing Duplicating and Bookbind Equipment | 3717 |
FSC 3615 | Pulp and Paper Industries Machinery | 1 |
FSC 3620 | Rubber and Plastics Working Machinery | 3 |
FSC 3625 | Textile Industries Machinery | 2 |
FSC 3630 | Clay and Concrete Products Industries Machinery | 53 |
FSC 3655 | Gas Generating and Dispensing Systems Fixed or Mobile | 727 |
FSC 3660 | Industrial Size Reduction Machinery | 1 |
FSC 3670 | Specialized Semiconductor Microcircuit and Printed Circuit Board Manufacturing Machinery | 9 |
FSC 3680 | Foundry Machine Related Equipment and Supplies | 12 |
FSC 3685 | Specialized Metal Container Manufacturing Machinery and Related Equipment | 1 |
FSC 3693 | Industrial Assembly Machines | 7 |
FSC 3694 | Clean Work Stations Controlled Environment and Related Equipment | 22 |
FSC 3695 | Miscellaneous Special Industry Machinery | 154 |
FSG 37 |
|
No of Parts |
FSC 3710 | Soil Preparation Equipment | 14 |
FSC 3720 | Harvesting Equipment | 5 |
FSC 3740 | Pest Disease and Frost Control Equipment | 61 |
FSC 3750 | Gardening Implements and Tools | 76 |
FSC 3770 | Saddlery Hamess Whips and Furnishing | 1 |
FSG 41 |
|
No of Parts |
FSC 4110 | Refrigeration Equipment | 736 |
FSC 4120 | Air Conditioning Equipment | 123 |
FSC 4130 | Refrigeration and Air Condition Components | 7427 |
FSC 4150 | Vortex Tubes and Other Related Cooling Tubes | 1 |
FSG 42 |
|
No of Parts |
FSC 4235 | Hazardous Material Spill Containment and Clean up Equipment and Material | 32 |
FSC 4250 | Recycling and Reclamation Equipment | 95 |
FSG 46 |
|
No of Parts |
FSC 4610 | Water Purification Equipment | 2450 |
FSC 4620 | Water Distillation Equipment Marine and Industrial | 1209 |
FSC 4630 | Sewage Treatment Equipment | 433 |
FSG 53 |
|
No of Parts |
FSC 5305 | Screws | 445832 |
FSC 5306 | Bolts | 209307 |
FSC 5307 | Studs | 54760 |
FSC 5310 | Nuts and Washers | 435048 |
FSC 5315 | Nails Machine Keys and Pins | 198330 |
FSC 5320 | Rivets | 248662 |
FSC 5325 | Fastening Devices | 136999 |
FSC 5330 | Packing and Gasket Materials | 550028 |
FSC 5335 | Metal Screening | 1158 |
FSC 5340 | Hardware Commercial | 475624 |
FSC 5345 | Disks and Stones Abrasive | 4590 |
FSC 5350 | Abrasive Materials | 2678 |
FSC 5355 | Knobs and Pointers | 46520 |
FSC 5360 | Coil Flat and Wire Springs | 204085 |
FSC 5365 | Bushings Rings Shims and Spacers | 254413 |
FSG 61 |
|
No of Parts |
FSC 6105 | Motors Electrical | 71351 |
FSC 6110 | Electrical Control Equipment | 60529 |
FSC 6115 | Generators and Generator Sets Electrical | 18910 |
FSC 6116 | Fuel Cell Power Units Components and Accessories | 81 |
FSC 6117 | Solar Electric Power Systems | 183 |
FSC 6120 | Transformers Distribution and Power Station | 3990 |
FSC 6125 | Converters Electrical Rotating | 4533 |
FSC 6130 | Converters Electrical Nonrotating | 87880 |
FSC 6135 | Batteries Nonrechargeable | 4579 |
FSC 6140 | Batteries Rechargeable | 11790 |
FSC 6145 | Wire and Cable Electrical | 101227 |
FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 177592 |
FSG 63 |
|
No of Parts |
FSC 6340 | Aircraft Alarm and Signal Systems | 909 |
FSG 66 |
|
No of Parts |
FSC 6610 | Flight Instruments | 4745 |
FSC 6615 | Automatic Pilot Mechanisms and Airborne Gyro Components | 2993 |
FSC 6620 | Engine Instruments | 5294 |
FSG 83 |
|
No of Parts |
FSC 8305 | Textile Fabrics | 220 |
FSC 8310 | Yarn and Thread | 74 |
FSC 8315 | Notions and Apparel Findings | 58 |
FSC 8320 | Padding and Sewing Materials | 26 |
FSC 8330 | Leather | 18 |
FSC 8335 | Shoe Findings and Soling Materials | 11 |
FSC 8340 | Tents and Tarpaulins | 157 |
FSC 8345 | Flags and Pennants | 280 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote