Mfg Part Number: WR70J3105 | NSN : 5910-01-042-4447 | NIIN : 010424447 |
CAGE Code : 96733 | Manufacturer: Sfe Technologies | Item Name : Capacitor Fixed Plastic Dielectr |
FSC : 5910 Capacitors |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5910-01-042-4447 parts and components with Capacitor Fixed Plastic Dielectr manufactured by MFG Sfe Technologies. Some of the items we carry include part number WR70J3105, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5910-01-042-4447 products WR70J3105 that we feature by Sfe Technologies are paired alongside their corresponding CAGE Code 96733 and FSC 5910 Capacitors More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-042-4447 Item Description: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 010424447 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
WR70J3105 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM" |
ABPM | BODY DIAMETER | 0.562 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.4000" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM" |
ABPM | BODY DIAMETER | 0.562 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.4000" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote