Mfg Part Number: MD20-10-10-2751 | Alternate P/N: MD2010102751 | NSN : 5905-00-707-0806 |
NIIN : 007070806 | CAGE Code : 04454 | Manufacturer: Sensor Systems Inc |
Item Name : Resistor Variable Wire Wound Precision | FSC : 5905 Resistors |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5905-00-707-0806 parts and components with Resistor Variable Wire Wound Precision manufactured by MFG Sensor Systems Inc. Some of the items we carry include part number MD20-10-10-2751, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5905-00-707-0806 products MD20-10-10-2751 that we feature by Sensor Systems Inc are paired alongside their corresponding CAGE Code 04454 and FSC 5905 Resistors More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.7500 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0930 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.110 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.825 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.000 INCHES NOMINAL |
ABUF | ANGLE OF MOUNTING HOLE IN DEG | 90.0 |
ABVJ | ANGLE BETWEEN CENTERLINES OF MOUNTING HOLES IN DEG | 120.0 |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.938 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.048 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 2.000 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 2.0000 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 0.937 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.50 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.00500 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00100 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | THREADED HOLE |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.025/+0.025 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -25.0/+25.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote