Mfg Part Number: 3520 | NSN : 5920-00-916-3902 | NIIN : 009163902 |
CAGE Code : 12300 | Manufacturer: Potter And Brumfield Div Amf Can | Item Name : Fuseholder Block |
FSC : 5920 Fuses Arresters Absorbers and Protector |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5920-00-916-3902 parts and components with Fuseholder Block manufactured by MFG Potter And Brumfield Div Amf Can. Some of the items we carry include part number 3520, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5920-00-916-3902 products 3520 that we feature by Potter And Brumfield Div Amf Can are paired alongside their corresponding CAGE Code 12300 and FSC 5920 Fuses Arresters Absorbers and Protector More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-916-3902 Item Description: Fuseholder Block | 5920 | 009163902 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3520 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CENTER BARRIER TYPE" |
ABHP | OVERALL LENGTH | 3.875 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.688 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 1.375 INCHES NOMINAL" |
ABTB | MOUNTING HOLE DIAMETER | 0.219 INCHES NOMINAL" |
ABTJ | MOUNTING HOLE QUANTITY | 2" |
ACYB | BASE THICKNESS | 0.500 INCHES NOMINAL" |
AEVB | MOUNTING HOLE STYLE | DIAGONAL TO THE RIGHT" |
AFRG | CONTACT MATERIAL | COPPER" |
AFRH | CONTACT SURFACE TREATMENT | ANY ACCEPTABLE" |
AGUE | III FUSE ACCOMMODATION QUANTITY | 1" |
AGUJ | ACCOMMODATED FUSE LENGTH | 2.000 INCHES NOMINAL" |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.406 INCHES NOMINAL" |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 1.000 INCHES NOMINAL" |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.975 INCHES NOMINAL" |
CQJL | CURRENT CARRYING RATING IN AMPS | 60.0" |
CSDX | INTERNAL CIRCUIT CONFIGURATION AND POLE QUANTITY | 1 POLE, MAINLINE, FUSED" |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE" |
ELEC | VOLTAGE IN VOLTS | 130.0" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW" |
AAQL | BODY STYLE | CENTER BARRIER TYPE" |
ABHP | OVERALL LENGTH | 3.875 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.688 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 1.375 INCHES NOMINAL" |
ABTB | MOUNTING HOLE DIAMETER | 0.219 INCHES NOMINAL" |
ABTJ | MOUNTING HOLE QUANTITY | 2" |
ACYB | BASE THICKNESS | 0.500 INCHES NOMINAL" |
AEVB | MOUNTING HOLE STYLE | DIAGONAL TO THE RIGHT" |
AFRG | CONTACT MATERIAL | COPPER" |
AFRH | CONTACT SURFACE TREATMENT | ANY ACCEPTABLE" |
AGUE | III FUSE ACCOMMODATION QUANTITY | 1" |
AGUJ | ACCOMMODATED FUSE LENGTH | 2.000 INCHES NOMINAL" |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.406 INCHES NOMINAL" |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 1.000 INCHES NOMINAL" |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.975 INCHES NOMINAL" |
CQJL | CURRENT CARRYING RATING IN AMPS | 60.0" |
CSDX | INTERNAL CIRCUIT CONFIGURATION AND POLE QUANTITY | 1 POLE, MAINLINE, FUSED" |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE" |
ELEC | VOLTAGE IN VOLTS | 130.0" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote