Mfg Part Number: UPL1V270MDH | NSN : 5910-01-462-4741 | NIIN : 014624741 |
CAGE Code : 55680 | Manufacturer: Nichicon America Corp | Item Name : Capacitor Fixed Electrolytic |
FSC : 5910 Capacitors |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5910-01-462-4741 parts and components with Capacitor Fixed Electrolytic manufactured by MFG Nichicon America Corp. Some of the items we carry include part number UPL1V270MDH, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5910-01-462-4741 products UPL1V270MDH that we feature by Nichicon America Corp are paired alongside their corresponding CAGE Code 55680 and FSC 5910 Capacitors More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-462-4741 Item Description: Capacitor Fixed Electrolytic | 5910 | 014624741 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Upl1v270mdh | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
ABPM | BODY DIAMETER | 5.0 MILLIMETERS NOMINAL" |
ADAQ | BODY LENGTH | 11.0 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | KOK-22A E/IFSCM 98230" |
CQBQ | CAPACITANCE VALUE PER SECTION | 27.000 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
ABPM | BODY DIAMETER | 5.0 MILLIMETERS NOMINAL" |
ADAQ | BODY LENGTH | 11.0 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | KOK-22A E/IFSCM 98230" |
CQBQ | CAPACITANCE VALUE PER SECTION | 27.000 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote