Mfg Part Number: MCF And 1-2 | Alternate P/N: MCFAnd12 | NSN : 3110-00-198-2231 |
NIIN : 001982231 | CAGE Code : 39317 | Manufacturer: Mc Gill Aircraft Parts Inc |
Item Name : Cam Follower Needle Bearing | FSC : 3110 Bearings Antifriction Unmounted |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 3110-00-198-2231 parts and components with Cam Follower Needle Bearing manufactured by MFG Mc Gill Aircraft Parts Inc. Some of the items we carry include part number MCF AND 1-2, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 3110-00-198-2231 products MCF AND 1-2 that we feature by Mc Gill Aircraft Parts Inc are paired alongside their corresponding CAGE Code 39317 and FSC 3110 Bearings Antifriction Unmounted More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.2500 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 1.0313 INCHES NOMINAL" |
ADGA | OVERALL OUTSIDE DIAMETER | 0.5000 INCHES NOMINAL" |
ADZG | LUBRICATION MATERIAL | GREASE" |
AGRJ | STUD DIAMETER | 0.1900 INCHES NOMINAL" |
AGVT | OUTER RING WIDTH | 0.3750 INCHES NOMINAL" |
AGXF | STUD LENGTH | 0.6250 INCHES NOMINAL" |
CMLP | THREAD QUANTITY PER INCH | 32" |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES" |
FEAT | SPECIAL FEATURES | MEANS FOR RELUBRICATION" |
LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE" |
MATT | MATERIAL | STEEL OVERALL" |
STYL | STYLE DESIGNATOR | CAM FOLLOWER" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.2500 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 1.0313 INCHES NOMINAL" |
ADGA | OVERALL OUTSIDE DIAMETER | 0.5000 INCHES NOMINAL" |
ADZG | LUBRICATION MATERIAL | GREASE" |
AGRJ | STUD DIAMETER | 0.1900 INCHES NOMINAL" |
AGVT | OUTER RING WIDTH | 0.3750 INCHES NOMINAL" |
AGXF | STUD LENGTH | 0.6250 INCHES NOMINAL" |
CMLP | THREAD QUANTITY PER INCH | 32" |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES" |
FEAT | SPECIAL FEATURES | MEANS FOR RELUBRICATION" |
LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE" |
MATT | MATERIAL | STEEL OVERALL" |
STYL | STYLE DESIGNATOR | CAM FOLLOWER" |
THSD | THREAD SERIES DESIGNATOR | UNF" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote