Mfg Part Number: G128-159-004 | Alternate P/N: G128159004 | NSN : 5985-00-482-0930 |
NIIN : 004820930 | CAGE Code : 88818 | Manufacturer: Kearfott Corp Soma Forwarding Div |
Item Name : Waveguideassembly | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5985-00-482-0930 parts and components with Waveguideassembly manufactured by MFG Kearfott Corp Soma Forwarding Div. Some of the items we carry include part number G128-159-004, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5985-00-482-0930 products G128-159-004 that we feature by Kearfott Corp Soma Forwarding Div are paired alongside their corresponding CAGE Code 88818 and FSC 5985 Antennas Waveguides and Related Equipment More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
AHTA | Flange Outside Height | 1.312 INCHES NOMINAL ALL FLANGES |
AHTB | Flange Inside Diameter | 1.000 INCHES NOMINAL ALL FLANGES |
SFTT | Surface Treatment | SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
AHTX | Insertion Loss In Decibels | 0.3 |
CSPL | Waveguide Longer Offset Distance | 0.622 INCHES NOMINAL |
FLEX | Flexibility | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | Material | RUBBER SINGLE TUBING JACKET |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
MATT | Material | COPPER ALLOY ALL FLANGE |
AHRV | Tubing Wall Construction Style | INTERLOCKED SINGLE TUBING SEGMENT |
CQGM | Maximum Operating Pressure | 34.0 POUNDS PER SQUARE INCH GAGE |
SFTT | Surface Treatment | SILVER ALL FLANGE OUTSIDE SURFACES |
PMLC | Precious Material And Location | FLANGE SURFACE AND ALL TUBING SURFACES SILVER |
PRMT | Precious Material | SILVER |
CTCJ | Flange Style | CHOKE TYPE ALL FLANGES |
CTFD | Waveguide Length | 1.402 FEET NOMINAL |
SFTT | Surface Treatment | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
SFTT | Surface Treatment | SILVER ALL FLANGE INSIDE SURFACES |
STYL | Style Designator | STRAIGHT TYPE |
MATT | Material | COPPER ALLOY SINGLE TUBING SEGMENT |
AHSF | Flange Quantity | 2 |
MRC | Decoded Requirement | Clear Text Reply |
AHSZ | Flange Outside Width | 1.312 INCHES NOMINAL ALL FLANGES |
AHTD | Flange Depth | 0.375 INCHES NOMINAL ALL FLANGES |
AHSY | Flange Inside Height | 0.311 INCHES NOMINAL ALL FLANGES |
AHTW | Voltage Standing Wave Ratio | 1.15 |
AHTN | Flange Connecting Hole Diameter | 0.144 INCHES NOMINAL ALL FLANGES SINGLE CONNECTION FACILITY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote