Mfg Part Number: ZF-1509-4 | Alternate P/N: ZF15094 | NSN : 5920-01-507-0172 |
NIIN : 015070172 | CAGE Code : 66239 | Manufacturer: Jmk Inc |
Item Name : Arrester Electrical Surge | FSC : 5920 Fuses Arresters Absorbers and Protector |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5920-01-507-0172 parts and components with Arrester Electrical Surge manufactured by MFG Jmk Inc. Some of the items we carry include part number ZF-1509-4, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5920-01-507-0172 products ZF-1509-4 that we feature by Jmk Inc are paired alongside their corresponding CAGE Code 66239 and FSC 5920 Fuses Arresters Absorbers and Protector More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-507-0172 Item Description: Arrester Electrical Surge | 5920 | 015070172 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Zf-1509-4 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ANY ACCEPTABLE" |
AARA | TERMINAL QUANTITY | 4" |
AARB | TERMINAL TYPE | WIRE LEAD AND THREADED STUD" |
ABHP | OVERALL LENGTH | 2.990 INCHES MINIMUM AND 3.010 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 2.990 INCHES MINIMUM AND 3.010 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | SWITCH BOX, TP62 & TP22; ELECTRIC POWER GENERATION SYSTEM" |
ALBY | USAGE DESIGN | INDOOR" |
ALGC | MOUNTING CONFIGURATION | FOUR 8-32 INSERT HOLES ON 2.5 IN MTG CENTERS" |
AQAP | ARRESTER TYPE | ANY ACCEPTABLE" |
FEAT | SPECIAL FEATURES | 120 VAC; 47-440HZ; 4 AMP; 50 CYCLE; AWG NO. 16 3 PLS" |
AAFZ | BODY MATERIAL | ANY ACCEPTABLE" |
AARA | TERMINAL QUANTITY | 4" |
AARB | TERMINAL TYPE | WIRE LEAD AND THREADED STUD" |
ABHP | OVERALL LENGTH | 2.990 INCHES MINIMUM AND 3.010 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 2.990 INCHES MINIMUM AND 3.010 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | SWITCH BOX, TP62 & TP22; ELECTRIC POWER GENERATION SYSTEM" |
ALBY | USAGE DESIGN | INDOOR" |
ALGC | MOUNTING CONFIGURATION | FOUR 8-32 INSERT HOLES ON 2.5 IN MTG CENTERS" |
AQAP | ARRESTER TYPE | ANY ACCEPTABLE" |
FEAT | SPECIAL FEATURES | 120 VAC; 47-440HZ; 4 AMP; 50 CYCLE; AWG NO. 16 3 PLS" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote