Mfg Part Number: X23-25 | Alternate P/N: X2325 | NSN : 5950-01-316-3004 |
NIIN : 013163004 | CAGE Code : 35918 | Manufacturer: Horizon Aerospace Llc Dba Transicoil |
Item Name : Transformer Power | FSC : 5950 Coils and Transformers |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5950-01-316-3004 parts and components with Transformer Power manufactured by MFG Horizon Aerospace Llc Dba Transicoil. Some of the items we carry include part number X23-25, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5950-01-316-3004 products X23-25 that we feature by Horizon Aerospace Llc Dba Transicoil are paired alongside their corresponding CAGE Code 35918 and FSC 5950 Coils and Transformers More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-316-3004 Item Description: Transformer Power | 5950 | 013163004 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X23-25 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABTB | MOUNTING HOLE DIAMETER | 0.250 INCHES NOMINAL SINGLE GROUP" |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT" |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.734 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 1.312 INCHES MAXIMUM" |
AKNA | INCLOSURE TYPE | OPEN" |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT" |
CBBL | FEATURES PROVIDED | COLOR CODED LEAD" |
CRBZ | WINDING OPERATING CURRENT | 110.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY" |
CRBZ | WINDING OPERATING CURRENT | 16.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY" |
CRBZ | WINDING OPERATING CURRENT | 65.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
CWJS | WINDING OPERATING VOLTAGE | 30.00 DC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 40.00 DC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 13.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
TTQY | TERMINAL TYPE AND QUANTITY | 11 WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABTB | MOUNTING HOLE DIAMETER | 0.250 INCHES NOMINAL SINGLE GROUP" |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT" |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.734 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 1.312 INCHES MAXIMUM" |
AKNA | INCLOSURE TYPE | OPEN" |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT" |
CBBL | FEATURES PROVIDED | COLOR CODED LEAD" |
CRBZ | WINDING OPERATING CURRENT | 110.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY" |
CRBZ | WINDING OPERATING CURRENT | 16.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY" |
CRBZ | WINDING OPERATING CURRENT | 65.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
CWJS | WINDING OPERATING VOLTAGE | 30.00 DC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 40.00 DC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 13.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
TTQY | TERMINAL TYPE AND QUANTITY | 11 WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote