Mfg Part Number: 640-13 | Alternate P/N: 64013 | NSN : 5915-00-500-9985 |
NIIN : 005009985 | CAGE Code : 56662 | Manufacturer: Frequency Selective Networks Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5915-00-500-9985 parts and components with Filter Band Pass manufactured by MFG Frequency Selective Networks Inc. Some of the items we carry include part number 640-13, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5915-00-500-9985 products 640-13 that we feature by Frequency Selective Networks Inc are paired alongside their corresponding CAGE Code 56662 and FSC 5915 Filters and Networks More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-500-9985 Item Description: Filter Band Pass | 5915 | 005009985 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
640-13 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.502 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.752 INCHES NOMINAL" |
ADAT | BODY WIDTH | 1.252 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 2.938 INCHES NOMINAL" |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+25.0" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.0975 MEGAHERTZ BLANK" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 40.0 OHMS BLANK" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 40.0 OHMS BLANK" |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS BLANK" |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS BLANK" |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 98278" |
AHBP | INPUT TERMINAL IDENTIFICATION | 131-0138-0001" |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 1.062 INCHES NOMINAL" |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF" |
AKNA | INCLOSURE TYPE | ENCASED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CAPTIVE SCREWS" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.0 BLANK" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 SCREW OUTPUT 2ND FUNCTION" |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.09725 MEGAHERTZ BLANK AND 1.097375 MEGAHERTZ BLANK AND 1.097625 MEGAHERTZ BLANK AND 1.09775 MEGAHERTZ BLANK" |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES" |
CQRG | BODY MATERIAL | METAL" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.097375 MEGAHERTZ BLANK AND 1.097625 MEGAHERTZ BLANK" |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 60.0 NOMINAL BLANK" |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
ABHP | OVERALL LENGTH | 2.502 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.752 INCHES NOMINAL" |
ADAT | BODY WIDTH | 1.252 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 2.938 INCHES NOMINAL" |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+25.0" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.0975 MEGAHERTZ BLANK" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 40.0 OHMS BLANK" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 40.0 OHMS BLANK" |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS BLANK" |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS BLANK" |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 98278" |
AHBP | INPUT TERMINAL IDENTIFICATION | 131-0138-0001" |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 1.062 INCHES NOMINAL" |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF" |
AKNA | INCLOSURE TYPE | ENCASED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CAPTIVE SCREWS" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.0 BLANK" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 SCREW OUTPUT 2ND FUNCTION" |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.09725 MEGAHERTZ BLANK AND 1.097375 MEGAHERTZ BLANK AND 1.097625 MEGAHERTZ BLANK AND 1.09775 MEGAHERTZ BLANK" |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES" |
CQRG | BODY MATERIAL | METAL" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.097375 MEGAHERTZ BLANK AND 1.097625 MEGAHERTZ BLANK" |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 60.0 NOMINAL BLANK" |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote