Mfg Part Number: P460003385 | NSN : 5910-00-010-8721 | NIIN : 000108721 |
CAGE Code : 16786 | Manufacturer: F E L Corp | Item Name : Capacitor Fixed Ceramic Dielectr |
FSC : 5910 Capacitors |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5910-00-010-8721 parts and components with Capacitor Fixed Ceramic Dielectr manufactured by MFG F E L Corp. Some of the items we carry include part number P460003385, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5910-00-010-8721 products P460003385 that we feature by F E L Corp are paired alongside their corresponding CAGE Code 16786 and FSC 5910 Capacitors More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-010-8721 Item Description: Capacitor Fixed Ceramic Dielectr | 5910 | 000108721 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P460003385 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
AARG | RELIABILITY INDICATOR | ESTABLISHED" |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010" |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM" |
ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.290 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL" |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM" |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS" |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION" |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS" |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION" |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
AARG | RELIABILITY INDICATOR | ESTABLISHED" |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010" |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM" |
ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.290 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL" |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM" |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS" |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION" |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | PLASTIC" |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS" |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote