Mfg Part Number: CT2-B-25L | Alternate P/N: CT2B25L | NSN : 5910-00-254-2829 |
NIIN : 002542829 | CAGE Code : 80486 | Manufacturer: Elliott Machine Works Inc |
Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5910-00-254-2829 parts and components with Capacitor Variable Air Dielectri manufactured by MFG Elliott Machine Works Inc. Some of the items we carry include part number CT2-B-25L, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5910-00-254-2829 products CT2-B-25L that we feature by Elliott Machine Works Inc are paired alongside their corresponding CAGE Code 80486 and FSC 5910 Capacitors More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-254-2829 Item Description: Capacitor Variable Air Dielectri | 5910 | 002542829 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ct2-B-25l | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING" |
ABHP | OVERALL LENGTH | 1.320 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 0.688 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.940 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.220 INCHES NOMINAL" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.112 INCHES NOMINAL AND 0.112 INCHES NOMINAL" |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.660 INCHES NOMINAL" |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
AKNA | INCLOSURE TYPE | UNINCLOSED" |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION" |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES MINIMUM COUNTERCLOCKWISE" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.6/+26.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 600.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
AAQL | BODY STYLE | PLATE-MESHING" |
ABHP | OVERALL LENGTH | 1.320 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 0.688 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.940 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.220 INCHES NOMINAL" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.112 INCHES NOMINAL AND 0.112 INCHES NOMINAL" |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.660 INCHES NOMINAL" |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
AKNA | INCLOSURE TYPE | UNINCLOSED" |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION" |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES MINIMUM COUNTERCLOCKWISE" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.6/+26.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 600.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote