Mfg Part Number: SM-C-596629-1 | Alternate P/N: SMC5966291 | NSN : 5950-00-879-3440 |
NIIN : 008793440 | CAGE Code : 72149 | Manufacturer: Electronic Transformer Corp |
Item Name : Transformer Audio Frequency | FSC : 5950 Coils and Transformers |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5950-00-879-3440 parts and components with Transformer Audio Frequency manufactured by MFG Electronic Transformer Corp. Some of the items we carry include part number SM-C-596629-1, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5950-00-879-3440 products SM-C-596629-1 that we feature by Electronic Transformer Corp are paired alongside their corresponding CAGE Code 72149 and FSC 5950 Coils and Transformers More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-879-3440 Item Description: Transformer Audio Frequency | 5950 | 008793440 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm-C-596629-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ACYE | TRANSFORMER FUNCTION | INPUT" |
ACZB | FREQUENCY RATING | 1.0 KILOHERTZ NOMINAL SINGLE COMPONENT" |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.031 INCHES MAXIMUM" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.860 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT" |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN AND 2 WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ACYE | TRANSFORMER FUNCTION | INPUT" |
ACZB | FREQUENCY RATING | 1.0 KILOHERTZ NOMINAL SINGLE COMPONENT" |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.031 INCHES MAXIMUM" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.860 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT" |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN AND 2 WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote