Mfg Part Number: 9513-0115-00 | Alternate P/N: 9513011500 | NSN : 5945-01-147-8045 |
NIIN : 011478045 | CAGE Code : 11650 | Manufacturer: Dynair Electronics Inc |
Item Name : Relay Reed | FSC : 5945 Relays and Solenoids |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5945-01-147-8045 parts and components with Relay Reed manufactured by MFG Dynair Electronics Inc. Some of the items we carry include part number 9513-0115-00, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5945-01-147-8045 products 9513-0115-00 that we feature by Dynair Electronics Inc are paired alongside their corresponding CAGE Code 11650 and FSC 5945 Relays and Solenoids More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-147-8045 Item Description: Relay Reed | 5945 | 011478045 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9513-0115-00 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.156 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.355 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.600 INCHES MAXIMUM" |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
AKDX | WINDING QUANTITY | 1" |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL" |
APCN | COIL QUANTITY | 1" |
APNA | WINDING DC RESISTANCE RATING | 720.0 OHMS MINIMUM SINGLE WINDING AND 880.0 OHMS MAXIMUM SINGLE WINDING" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL SINGLE MOUNTING FACILITY" |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE" |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY CLOSED, MOMENTARY ACTION" |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 12.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 500.0 MILLIAMPERES DC RESISTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 200.0 DC" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN ALL FUNCTIONS" |
ABHP | OVERALL LENGTH | 1.156 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.355 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.600 INCHES MAXIMUM" |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED" |
AKDX | WINDING QUANTITY | 1" |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL" |
APCN | COIL QUANTITY | 1" |
APNA | WINDING DC RESISTANCE RATING | 720.0 OHMS MINIMUM SINGLE WINDING AND 880.0 OHMS MAXIMUM SINGLE WINDING" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL SINGLE MOUNTING FACILITY" |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE" |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY CLOSED, MOMENTARY ACTION" |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 12.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 500.0 MILLIAMPERES DC RESISTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 200.0 DC" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN ALL FUNCTIONS" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote