Mfg Part Number: PA3-6 | Alternate P/N: PA36 | NSN : 5920-01-046-9537 |
NIIN : 010469537 | CAGE Code : 64621 | Manufacturer: Diversified Manufacturing Inc |
Item Name : Absorber Overvoltage | FSC : 5920 Fuses Arresters Absorbers and Protector |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5920-01-046-9537 parts and components with Absorber Overvoltage manufactured by MFG Diversified Manufacturing Inc. Some of the items we carry include part number PA3-6, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5920-01-046-9537 products PA3-6 that we feature by Diversified Manufacturing Inc are paired alongside their corresponding CAGE Code 64621 and FSC 5920 Fuses Arresters Absorbers and Protector More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-046-9537 Item Description: Absorber Overvoltage | 5920 | 010469537 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pa3-6 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 1 AND 1" |
AARB | TERMINAL TYPE | SCREW AND SOLDERLESS LUG" |
ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.375 INCHES NOMINAL" |
ACDC | CURRENT TYPE | DC" |
ADJH | MOUNTING METHOD | HOLES AND TERMINAL" |
ALGC | MOUNTING CONFIGURATION | TWO 0.140 INDIA HOLES SPACED 0.8 00 IN CTOC INLINE WITH TERMINAL" |
ALPY | POLARIZATION FEATURE | NOT INCLUDED" |
AQCT | SHUNT CAPACITOR | NOT INCLUDED" |
AQCW | ELEMENT MATERIAL | PLASTIC, PHENOLIC" |
AQDN | PROTECTED ITEM NAME | PRINTED CIRCUIT BOARD" |
ELEC | VOLTAGE IN VOLTS | 18.0" |
AARA | TERMINAL QUANTITY | 1 AND 1" |
AARB | TERMINAL TYPE | SCREW AND SOLDERLESS LUG" |
ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.375 INCHES NOMINAL" |
ACDC | CURRENT TYPE | DC" |
ADJH | MOUNTING METHOD | HOLES AND TERMINAL" |
ALGC | MOUNTING CONFIGURATION | TWO 0.140 INDIA HOLES SPACED 0.8 00 IN CTOC INLINE WITH TERMINAL" |
ALPY | POLARIZATION FEATURE | NOT INCLUDED" |
AQCT | SHUNT CAPACITOR | NOT INCLUDED" |
AQCW | ELEMENT MATERIAL | PLASTIC, PHENOLIC" |
AQDN | PROTECTED ITEM NAME | PRINTED CIRCUIT BOARD" |
ELEC | VOLTAGE IN VOLTS | 18.0" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote