Mfg Part Number: NP501U | NSN : 5905-00-478-4902 | NIIN : 004784902 |
CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5905-00-478-4902 parts and components with Resistor Variable Nonwire Wound manufactured by MFG Clarostat Sensors And Controls. Some of the items we carry include part number NP501U, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5905-00-478-4902 products NP501U that we feature by Clarostat Sensors And Controls are paired alongside their corresponding CAGE Code 12697 and FSC 5905 Resistors More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-478-4902 Item Description: Resistor Variable Nonwire Wound | 5905 | 004784902 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Np501u | 1 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | OVERALL LENGTH | 1.308 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.815 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.190 INCHES NOMINAL" |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL" |
ABWV | SHAFT DIAMETER | 0.115 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.058 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.315 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL" |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL" |
AKPV | MOUNTING FACILITY QUANTITY | 2" |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE" |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION" |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.300 INCHES NOMINAL" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION" |
CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
TEST | TEST DATA DOCUMENT | 81349-MILR22097/2 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | OVERALL LENGTH | 1.308 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.815 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.190 INCHES NOMINAL" |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL" |
ABWV | SHAFT DIAMETER | 0.115 INCHES NOMINAL" |
ABXF | SHAFT LENGTH | 0.058 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.315 INCHES NOMINAL" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL" |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL" |
AKPV | MOUNTING FACILITY QUANTITY | 2" |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE" |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION" |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.300 INCHES NOMINAL" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION" |
CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
TEST | TEST DATA DOCUMENT | 81349-MILR22097/2 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote