Mfg Part Number: MG4-203 | Alternate P/N: MG4203 | NSN : 3020-00-403-9772 |
NIIN : 004039772 | CAGE Code : 99251 | Manufacturer: Carleton Life Support Systems In |
Item Name : Gear Cluster | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 3020-00-403-9772 parts and components with Gear Cluster manufactured by MFG Carleton Life Support Systems In. Some of the items we carry include part number MG4-203, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 3020-00-403-9772 products MG4-203 that we feature by Carleton Life Support Systems In are paired alongside their corresponding CAGE Code 99251 and FSC 3020 Gear Pulley Sprocket and Transmission Chain More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-403-9772 Item Description: Gear Cluster | 3020 | 004039772 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mg4-203 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR" |
APGF | DESIGN TYPE | SPUR SECOND GEAR" |
CQCF | CONSTRUCTION | SOLID" |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.2830 INCHES FIRST GEAR" |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.2830 INCHES SECOND GEAR" |
CWFR | NOMINAL OVERALL LENGTH | 0.396 INCHES" |
CWQN | HUB NOMINAL LENGTH | 0.057 INCHES SECOND END" |
CWQN | HUB NOMINAL LENGTH | 0.169 INCHES BETWEEN FIRST AND SECOND GEAR" |
CWQN | HUB NOMINAL LENGTH | 0.180 INCHES FIRST END" |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS" |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR" |
CWTX | HUB NOMINAL DIAMETER | 0.062 INCHES BETWEEN FIRST AND SECOND GEAR" |
CWTX | HUB NOMINAL DIAMETER | 0.062 INCHES BOTH ENDS" |
MATT | III MATERIAL | STEEL CORROSION RESISTING OVERALL" |
APGF | DESIGN TYPE | SPUR FIRST GEAR" |
APGF | DESIGN TYPE | SPUR SECOND GEAR" |
CQCF | CONSTRUCTION | SOLID" |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.2830 INCHES FIRST GEAR" |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.2830 INCHES SECOND GEAR" |
CWFR | NOMINAL OVERALL LENGTH | 0.396 INCHES" |
CWQN | HUB NOMINAL LENGTH | 0.057 INCHES SECOND END" |
CWQN | HUB NOMINAL LENGTH | 0.169 INCHES BETWEEN FIRST AND SECOND GEAR" |
CWQN | HUB NOMINAL LENGTH | 0.180 INCHES FIRST END" |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS" |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR" |
CWTX | HUB NOMINAL DIAMETER | 0.062 INCHES BETWEEN FIRST AND SECOND GEAR" |
CWTX | HUB NOMINAL DIAMETER | 0.062 INCHES BOTH ENDS" |
MATT | III MATERIAL | STEEL CORROSION RESISTING OVERALL" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote