Nascent Aviation is your sourcing solution for all the Electric Connector Antenna parts and other connectors that you require, presenting top-quality offerings with competitive pricing and rapid lead times. On this page, you can find all of the part numbers that we have in stock for this particular connector part type Antenna, including popularly requested ones such as W3022, 2867610, W1049B050, 5606654, 1513273-1, and other relevant items. Explore our ever-expanding part type catalogs as you see fit, and note that every listing is available for purchase at any time. To begin the process of procurement for parts related to Antenna, click on the “RFQ” button situated next to any item of interest to find our Request for Quote (RFQ) form. By providing us information on your needs, constraints, and more, we can best tailor a solution for you and present it within 15 minutes or less. Give us a call or send us an email if you have any questions or concerns, and a team member of ours would be more than happy to assist you however they can!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
W3022 | pulse electronics | antenna ceramic 2.5db gain 1930mhz smd | Avl | RFQ |
2867610 | phoenix contact | antenna panel 8db gain 2800mhz | Avl | RFQ |
W1049B050 | pulse electronics | antenna dipole 2dbi gain | Avl | RFQ |
5606654 | phoenix contact | antenna panel 8.5dbi gain | Avl | RFQ |
1513273-1 | te connectivity amp | antenna omni-directional 2db gain 960mhz/1990mhz | Avl | RFQ |
W3029 | pulse electronics | antenna ceramic 2db gain 1990mhz smd | Avl | RFQ |
LDA313G3313F-243 | murata | antenna dielectric 3414mhz 2-pin | Avl | RFQ |
1513164-1 | te connectivity amp | embedded antennas; molded stamped antenna ( tyco electronics ) antenna bluetooth 802.11a/b/g/n 4db gain 2483.5mhz/5875mhz | Avl | RFQ |
W1047 | pulse electronics | antenna dipole 1dbi gain 928mhz | Avl | RFQ |
W1063 | pulse electronics | antenna helical 3db gain 900mhz | Avl | RFQ |
5607087 | phoenix contact | unspecified connectors rad-uhf-450-ant- yagi-6,5-n antenna yagi 6.5db gain 470mhz | Avl | RFQ |
1513349-1 | te connectivity amp | embedded antennas; 100902lf packaged antenna ( tyco electronics ) antenna bluetooth 802.11b/g 0db gain 2483.5mhz | Avl | RFQ |
ENW-C9A08A3EF | panasonic | antenna ceramic 32-pin smd | Avl | RFQ |
W3028 | pulse electronics | antenna ceramic 2.5db gain 1880mhz smd | Avl | RFQ |
LDA312G7313F-237 | murata | antenna dielectric 2798mhz 2-pin | Avl | RFQ |
2885579 | phoenix contact | antenna omni-directional 6db fiberglass omni for 900mhz | Avl | RFQ |
LDA313G0313F-240 | murata | antenna dielectric 3106mhz 2-pin | Avl | RFQ |
2867791 | phoenix contact | antenna omni-directional 928mhz 3db fiberglass omni for 900mhz | Avl | RFQ |
W1034 | pulse electronics | antenna wireless 2db gain 2500mhz | Avl | RFQ |
LDA312G4413H-280 | murata | antenna multilayer 2-pin | Avl | RFQ |
2884923 | phoenix contact | antenna omni-directional 5db gain | Avl | RFQ |
1513353-1 | te connectivity amp | antenna single band 2db gain 2483.5mhz 2-pin | Avl | RFQ |
W3012 | pulse electronics | antenna ceramic 928mhz 2-pin csmd | Avl | RFQ |
1513157-1 | te connectivity amp | embedded antennas; pcb antenna ( rs 100801 ) ( tyco electronics ) antenna 0db gain 960mhz 3-pin | Avl | RFQ |
W3010 | pulse electronics | antenna ceramic 2.8db gain 1585.42mhz csmd | Avl | RFQ |
W1010 | pulse electronics | antenna dipole 2dbi gain 2500mhz | Avl | RFQ |
MAF94409 | laird technologies | wts-series 802.11 abg, 2400-2500/4900-5875 mhz, dipole antenna with metal sleeve and 150mm of 1.13 mm coaxial cable terminated with a u.fl connector. antenna color black | Avl | RFQ |
1513151-1 | te connectivity amp | embedded antennas; molded stamped antenna ( rs-100 ( tyco electronics ) antenna bluetooth 802.11b 4db gain 2500mhz | Avl | RFQ |
W1911 | pulse electronics | antenna stubby 1db/2db/2.5db gain 960mhz/1990mhz/2170mhz | Avl | RFQ |
2867830 | phoenix contact | antenna panel | Avl | RFQ |
2884936 | phoenix contact | antenna panel 8dbi gain | Avl | RFQ |
1513431-1 | te connectivity amp | embedded antennas; 100955lf packaged antenna ( tyco electronics ) antenna bluetooth 802.11b/g 0db gain 2483.5mhz | Avl | RFQ |
5606613 | phoenix contact | antenna parabolic 18db gain 5850mhz | Avl | RFQ |
1513797-1 | te connectivity amp | antenna bluetooth 802.11b/g 1db gain 2483.5mhz | Avl | RFQ |
W1902 | pulse electronics | antenna stubby 1db/2db/2.5db gain 960mhz/1990mhz/2170mhz | Avl | RFQ |
2885676 | phoenix contact | antenna omni-directional 2db gain | Avl | RFQ |
W3011 | pulse electronics | antenna ceramic 3.4db gain 1585.42mhz smd | Avl | RFQ |
1513317-1 | te connectivity amp | antenna omni-directional 3db gain 960mhz/2170mhz | Avl | RFQ |
W1900 | pulse electronics | antenna stubby 1db/2db/2.5db gain 960mhz/1990mhz/2170mhz | Avl | RFQ |
1513156-1 | te connectivity amp | embedded antennas; pcb antenna ( rs 100814-100-a ) ( tyco electronics ) antenna single band 1db gain 928mhz | Avl | RFQ |
1513259-1 | te connectivity amp | embedded antennas; pcb antenna ( 100709 ) ( tyco electronics ) antenna quad band 1db gain 960mhz/1990mhz | Avl | RFQ |
W3000 | pulse electronics | antenna ceramic monopole -6.5db/-4.1db/-3.9db gain 878mhz/1585mhz/2483.5mhz 3-pin csmd | Avl | RFQ |
W1049B030 | pulse electronics | antenna dipole 2dbi gain | Avl | RFQ |
2867160 | phoenix contact | antenna omni-directional 0db gain | Avl | RFQ |
2118059-1 | te connectivity amp | thin pcb 50 ohm adhesive antenna product antenna omni-directional 4db gain 3800mhz | Avl | RFQ |
W1049B090 | pulse electronics | antenna dipole 2dbi gain | Avl | RFQ |
W1920G0915 | pulse electronics | antenna omni-directional 1.5db gain 960mhz/2170mhz | Avl | RFQ |
LDA315G2013F-246 | murata | antenna dielectric 5335mhz 2-pin | Avl | RFQ |
W3032 | pulse electronics | antenna ceramic 2db gain 960mhz smd t/r | Avl | RFQ |
1513381-1 | te connectivity amp | antenna single band 4db gain 3000mhz | Avl | RFQ |
W1049B070 | pulse electronics | antenna dipole 2dbi gain | Avl | RFQ |
EXE902SM | laird technologies | antenna dipole 960mhz | Avl | RFQ |
2867623 | phoenix contact | antenna omni-directional | Avl | RFQ |
1513430-1 | te connectivity amp | embedded antennas; 100953lf packaged antenna ( tyco electronics ) antenna bluetooth 802.11b/g 0db gain 2483.5mhz | Avl | RFQ |
W3001 | pulse electronics | antenna ceramic 1.5dbi gain 2483.5mhz 2-pin smd | Avl | RFQ |
2867199 | phoenix contact | antenna omni-directional 7db gain | Avl | RFQ |
W1027 | pulse electronics | antenna helical 3.2db gain 2500mhz | Avl | RFQ |
CAF94504 | laird technologies | wireless device antennas | Avl | RFQ |
2708902 | phoenix contact | antenna omni-directional 1db gain 1800mhz | Avl | RFQ |
2885867 | phoenix contact | antenna omni-directional 3db gain 2400mhz | Avl | RFQ |
W3018 | pulse electronics | antenna ceramic 3db gain 928mhz smd | Avl | RFQ |
EXD420KR | laird technologies | antenna helical 450mhz | Avl | RFQ |
1513169-1 | te connectivity amp | embedded antennas; 800 mhz cellular antenna ( rs-1 ( tyco electronics ) antenna single band 2db gain 894mhz 3-pin | Avl | RFQ |
W3014 | pulse electronics | antenna ceramic -0.5db gain 960mhz smd | Avl | RFQ |
W3043 | pulse electronics | antenna ceramic monopole 4db gain 2483.5mhz smd | Avl | RFQ |
W3031 | pulse electronics | antenna ceramic 2.3db gain 894mhz smd | Avl | RFQ |
ENW-C9A08A4EF | panasonic | antenna ceramic 32-pin smd | Avl | RFQ |
W1038 | pulse electronics | antenna helical 4.9db gain 2500mhz | Avl | RFQ |
5604160 | phoenix contact | antenna omni-directional | Avl | RFQ |
2118016-1 | te connectivity amp | antenna bluetooth 802.11a/b/g/n 2db gain 2483.5mhz/5875mhz | Avl | RFQ |
W1037 | pulse electronics | antenna wireless 3.2db gain 2500mhz | Avl | RFQ |
W1038ES | pulse electronics | antenna wireless 3db gain 928mhz | Avl | RFQ |
W1920G3658 | pulse electronics | antenna omni-directional 1.5db gain 960mhz/2170mhz | Avl | RFQ |
RO2406NM | pulse electronics | antenna omni-directional 6dbi gain 2500mhz | Avl | RFQ |
2867885 | phoenix contact | antenna parabolic 19db gain | Avl | RFQ |
W3017 | pulse electronics | antenna ceramic 2.7db gain 2483.5mhz 2-pin smd | Avl | RFQ |
5607085 | phoenix contact | unspecified connectors rad-uhf-400-ant- yagi-6,5-n antenna yagi 6.5db gain 430mhz | Avl | RFQ |
LDA316G2013F-250 | murata | antenna dielectric 6362mhz 2-pin | Avl | RFQ |
5606655 | phoenix contact | antenna panel 12dbi gain | Avl | RFQ |
W3040 | pulse electronics | antenna ceramic 2.3db gain 2170mhz 2-pin smd | Avl | RFQ |
W1049B120 | pulse electronics | antenna dipole 2dbi gain | Avl | RFQ |
W1028 | pulse electronics | antenna dual band 2db gain 5850mhz 5.15&5.85ghz antenna | Avl | RFQ |
W1910 | pulse electronics | antenna stubby 1db/2db/2.5db gain 960mhz/1990mhz/2170mhz | Avl | RFQ |
W3009 | pulse electronics | antenna gps 1585.42mhz 2-pin csmd | Avl | RFQ |
W3030 | pulse electronics | antenna ceramic 2db gain 2170mhz smd | Avl | RFQ |
W1043 | pulse electronics | antenna dual band 2db gain 5000mhz | Avl | RFQ |
LDA212G4410K-283 | murata | chip antennas | Avl | RFQ |
W3006 | pulse electronics | antenna dual band 2.7db gain 2483.5mhz/5850mhz 2-pin smd | Avl | RFQ |
W3016 | pulse electronics | antenna ceramic -2.2db gain 904mhz csmd | Avl | RFQ |
W3108 | pulse electronics | antenna helical 1.5db gain 2483.5mhz smd | Avl | RFQ |
RO2406NF | pulse electronics | antenna omni-directional 6db gain 2500mhz | Avl | RFQ |
W3011A | pulse electronics | antenna ceramic 3.7db gain 1585.42mhz 2-pin csmd | Avl | RFQ |
W1045 | pulse electronics | antenna helical 2db gain 5000mhz | Avl | RFQ |
TRA821-18503P | laird technologies | antenna dual band 3db gain 896mhz/1990mhz | Avl | RFQ |
W1030 | pulse electronics | antenna wireless 2db gain 2500mhz | Avl | RFQ |
W3013 | pulse electronics | antenna ceramic 1.4db gain 870mhz 2-pin csmd | Avl | RFQ |
W3020 | pulse electronics | antenna ceramic 2.8db gain 2690mhz smd | Avl | RFQ |
2867814 | phoenix contact | antenna panel 8.5db gain 900mhz | Avl | RFQ |
W3024 | pulse electronics | antenna ceramic 2db gain 722mhz smd | Avl | RFQ |
LDA2H2G6540G-254 | murata | antenna multilayer 2708mhz 2-pin | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote