Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LP476PWH1-90G | other connectors | white oval p4 ultra bright led | Avl | RFQ |
MT2418 | other connectors | standard t-1.75 led lamp. lens color green clear. luminous intensity(mcd) 24.2(min) 33 | Avl | RFQ |
MTAN6446-HR | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
LP378NBG1-C0G | other connectors | p4 blue green gan ultra bright led | Avl | RFQ |
LP377TRO1 | other connectors | p4 red-orange algainp ultra bright led | Avl | RFQ |
MTAN6311-AG | other connectors | 1.2 5x7 bi-color dot matrix display | Avl | RFQ |
MTN6123-CG | other connectors | 2.3 bi-color single digit display | Avl | RFQ |
MTAN6414A-HR | other connectors | 1.4 5x8 bi-color dot matrix display | Avl | RFQ |
MMT4003B-UBL | other connectors | ultra bright t-1 led lamps | Avl | RFQ |
LO494TRO4 | other connectors | elliptical ingaalp red-orange ultra bright led | Avl | RFQ |
MTBL5410 | other connectors | led luminators | Avl | RFQ |
LC503TRO1 | other connectors | 5mm red-orange ingaalp ultra bright led | Avl | RFQ |
LO565TYL4 | other connectors | ultra bright ingaalp yellow elliptical led | Avl | RFQ |
MTSM635K-G | other connectors | bi-color surface mount led lamps | Avl | RFQ |
LP378NBG1 | other connectors | p4 blue green gan ultra bright led | Avl | RFQ |
LM1-NBL1 | other connectors | ultra bright blue topled led | Avl | RFQ |
LO574TRO4-B0G | other connectors | ultra bright red-orange elliptical led | Avl | RFQ |
MTAN6411-CG | other connectors | 1.2 5x7 bi-color dot matrix display | Avl | RFQ |
MTN6118-HR | other connectors | 1.8 bi-color single digit display | Avl | RFQ |
MTBL7412-UR | other connectors | red led backlight | Avl | RFQ |
MT4710N | other connectors | blue visible emitter | Avl | RFQ |
MT4118-O | other connectors | t-1 3/4 blinking led lamps | Avl | RFQ |
MTN6118-CHR | other connectors | 1.8 bi-color single digit display | Avl | RFQ |
LO574PPG4-B0G | other connectors | ultra bright green elliptical led | Avl | RFQ |
LP378THR1-C0G | other connectors | p4 red ingaalp ultra bright led | Avl | RFQ |
LC503NHR1 | other connectors | 5mm ingaalp red ultra bright led | Avl | RFQ |
MTAN6440-CHR | other connectors | 4.0 5x7 bi-color dot matrix display | Avl | RFQ |
MT530-O | other connectors | tapered t-1 3/4 led lamps | Avl | RFQ |
LO574THR4 | other connectors | ultra bright red elliptical led | Avl | RFQ |
LO564PBL4 | other connectors | elliptical blue gan ultra bright led | Avl | RFQ |
LP377PWH1-40G | other connectors | ultra bright white p4 led | Avl | RFQ |
MT2030-HR | other connectors | t-1 two leaded tri-state led lamps | Avl | RFQ |
MTAN6423-CG | other connectors | 2.3 8x8 bi-color dot matrix display | Avl | RFQ |
LO564PPG4-B0G | other connectors | cotco ultra bright gan green led | Avl | RFQ |
LP378NPG1-C0G | other connectors | p4 blue gan ultra bright led | Avl | RFQ |
MTD3010PN | other connectors | photo diode | Avl | RFQ |
MTBL7410 | other connectors | led backlight luminator. peak wavelength 660 nm. lens color ultra bright red. luminous i | Avl | RFQ |
LC374NWH1-30H | other connectors | 3mm white ingan ultra bright led | Avl | RFQ |
MT1164S4-R | other connectors | pcb mount led | Avl | RFQ |
MT9081-HR | other connectors | 3 leaded tri-state led lamps | Avl | RFQ |
MTBL4410 | other connectors | led backlight luminator. peak wavelength 610 nm. lens color amber. luminous intensity(mc | Avl | RFQ |
MTB10062-G | other connectors | bi-color led lamp array | Avl | RFQ |
MTN6118-G | other connectors | 1.8 bi-color single digit display | Avl | RFQ |
MT540-HR | other connectors | t-1 3/4 tapered ultra bright led lamps | Avl | RFQ |
MT4103-0 | other connectors | standard 3mm led | Avl | RFQ |
LC374PWH1-30H | other connectors | 3mm white ingan ultra bright led | Avl | RFQ |
MTAN6446-G | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
LM2-TRO1-F1 | other connectors | red-orange power smt led | Avl | RFQ |
MTAN6440-CG | other connectors | 4.0 5x7 bi-color dot matrix display | Avl | RFQ |
MTN7136M-11A | other connectors | 0.36 single digit display | Avl | RFQ |
MT6203-HR | other connectors | 3 leaded tri-state led lamps | Avl | RFQ |
MTAN6319-G | other connectors | 1.9 8x8 bi-color dot matrix display | Avl | RFQ |
LO566NBL1 | other connectors | elliptical ingan blue ultra bright led | Avl | RFQ |
MTAN6323-AG | other connectors | 2.3 8x8 bi-color dot matrix display | Avl | RFQ |
LC374PWH1 | other connectors | 3mm white ingan ultra bright led | Avl | RFQ |
MTBL4410-O | other connectors | led luminators | Avl | RFQ |
MTBL3410 | other connectors | led backlight luminators | Avl | RFQ |
LP377TRO1-70G | other connectors | p4 ingaalp red-orange ultra bright led | Avl | RFQ |
MT2053-G | other connectors | rectangular 2 leaded tri-state led lamps | Avl | RFQ |
LP377NBG1 | other connectors | p4 ingan/sic blue-green ultra bright led | Avl | RFQ |
MT9081-G | other connectors | 3 leaded tri-state led lamps | Avl | RFQ |
MT2118-G | other connectors | standard t-1.75 led lamp. lens color green diff. luminous intensity(mcd) 7.2(min) 100( | Avl | RFQ |
MT530-HR | other connectors | tapered t-1 3/4 led lamps | Avl | RFQ |
MTBL1410-R | other connectors | led luminators | Avl | RFQ |
LC503NBL1-30P | other connectors | 5mm ingan blue ultra bright led | Avl | RFQ |
LP378NPG1 | other connectors | p4 blue gan ultra bright led | Avl | RFQ |
MT4418 | other connectors | standard t-1.75 led lamp. lens color red clear. luminous intensity(mcd) 28.0(min) 250( | Avl | RFQ |
LO566NHR4 | other connectors | elliptical ingaalp red ultra bright led | Avl | RFQ |
MTAN6440-HR | other connectors | 4.0 5x7 bi-color dot matrix display | Avl | RFQ |
MTAN2157-AG | other connectors | dot matrix display | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote