Thank you for your interest in the various connectors and components that we have in stock from the manufacturer Marktech Optoelectronics. Whether you are interested in part numbers like LO565TRO4, LO564NPG4-B0G, MTAN6346-G, LC512PWH1, MTAN6419-CG, or other relevant items of Marktech Optoelectronics, we are unmatched in our ability to leverage our market expertise and purchasing power to provide customers competitive pricing and rapid lead times. When customers come to Nascent Aviation, they do so because of our unwavering commitment to upholding rigorous quality control practices and compliance measures. With a strict NO CHINA SOURCING pledge, we guarantee that all parts purchased from our website ship out alongside any applicable qualifying certifications or manufacturing trace documentation. With our various dedications, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Give our team members a call or email today and see why customers continuously rely on Nascent Aviation for all their operational needs time and time again.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LO565TRO4 | other connectors | ultra bright red-orange elliptical led | Avl | RFQ |
LO564NPG4-B0G | other connectors | elliptical green ingan/sic ultra bright led | Avl | RFQ |
MTAN6346-G | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
LC512PWH1 | other connectors | 5mm ingan/sic white ultra bright led | Avl | RFQ |
MTAN6419-CG | other connectors | 1.9 8x8 bi-color dot matrix display | Avl | RFQ |
MTAN6524-HR | other connectors | 2.3 5x8 bi-color dot matrix display | Avl | RFQ |
MT2100-R | other connectors | 1.2x3.5mm rectangular led lamps | Avl | RFQ |
MTAN6524-AG | other connectors | 2.3 5x8 bi-color dot matrix display | Avl | RFQ |
LC503NYL1 | other connectors | 5mm ingaalp yellow ultra bright led | Avl | RFQ |
MT2030-Y | other connectors | t-1 two leaded tri-state led lamps | Avl | RFQ |
MT530-G | other connectors | tapered t-1 3/4 led lamps | Avl | RFQ |
LO484NBL4-B0G | other connectors | elliptical ingan/sic blue ultra bright led | Avl | RFQ |
MT3418 | other connectors | standard t-1.75 led lamp. lens color yellow clear. luminous intensity(mcd) 19.8(min) 2 | Avl | RFQ |
LP377TRO1-40G | other connectors | p4 red-orange algainp ultra bright led | Avl | RFQ |
MTN6123-HR | other connectors | 2.3 bi-color single digit display | Avl | RFQ |
LC512PWH1-25H | other connectors | 5mm ingan/sic white ultra bright led | Avl | RFQ |
MTAN6314A-AG | other connectors | 1.4 5x8 bi-color dot matrix display | Avl | RFQ |
MT3740N-WT | other connectors | metal can white emitter | Avl | RFQ |
LO484NPG4-B0G | other connectors | elliptical ingan/sic green ultra bright led | Avl | RFQ |
LC503NPG1-30P | other connectors | 5mm ingan green ultra bright led | Avl | RFQ |
MT2053-HR | other connectors | rectangular 2 leaded tri-state led lamps | Avl | RFQ |
MTAN4157 | other connectors | dot matrix display | Avl | RFQ |
MTAN6440-G | other connectors | 4.0 5x7 bi-color dot matrix display | Avl | RFQ |
MTAN6220-42G | other connectors | 2.0 5x7 bi-color dot matrix display | Avl | RFQ |
MTAN6346-AHR | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
MTBL1410 | other connectors | led luminators | Avl | RFQ |
MTAN4157-AHR | other connectors | dot matrix display | Avl | RFQ |
MTAN6414A-G | other connectors | 1.4 5x8 bi-color dot matrix display | Avl | RFQ |
MTAN6446-CG | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
LO566TYL2-60H | other connectors | elliptical algainp red ultra bright led | Avl | RFQ |
LO574PBL4-B0G | other connectors | ultra bright blue elliptical led | Avl | RFQ |
MTBL4410-A | other connectors | led backlight luminator. peak wavelength 610 nm. lens color amber. luminous intensity(mc | Avl | RFQ |
LM1-NPG1-01 | other connectors | ultra bright green topled led | Avl | RFQ |
LM1-NBL1-01 | other connectors | ultra bright blue topled led | Avl | RFQ |
MTN6118-R | other connectors | 1.8 bi-color single digit display | Avl | RFQ |
MTAN6311-G | other connectors | 1.2 5x7 bi-color dot matrix display | Avl | RFQ |
MTAN6414A-CHR | other connectors | 1.4 5x8 bi-color dot matrix display | Avl | RFQ |
MTAN6323-HR | other connectors | 2.3 8x8 bi-color dot matrix display | Avl | RFQ |
MTAN6414A-CG | other connectors | 1.4 5x8 bi-color dot matrix display | Avl | RFQ |
LP378PWH1 | other connectors | p4 white ingan ultra bright led | Avl | RFQ |
LO566NBL4-70G | other connectors | elliptical ingan/sic blue ultra bright led | Avl | RFQ |
LO564NBL4 | other connectors | elliptical blue ingan/sic ultra bright led | Avl | RFQ |
LO566PWH2-55G | other connectors | elliptical ingan white mega bright led | Avl | RFQ |
MTAN2157 | other connectors | dot matrix display | Avl | RFQ |
MT4710N-UBL | other connectors | blue visible emitter | Avl | RFQ |
MTBL5410-RG | other connectors | led luminators | Avl | RFQ |
MTAN6346-AG | other connectors | 5.0 5x8 bi-color dot matrix display | Avl | RFQ |
MTPS4088P | other connectors | point source led | Avl | RFQ |
LP377PWH1-60G | other connectors | p4 ingan white ultra bright led | Avl | RFQ |
MTAN6313-AHR | other connectors | 1.2 8x8 bi-color dot matrix display | Avl | RFQ |
MTAN6313-G | other connectors | 1.2 8x8 bi-color dot matrix display | Avl | RFQ |
MTBL4410-HR | other connectors | led backlight luminator. peak wavelength 635 nm. lens color hi-eff red/orange. luminous | Avl | RFQ |
MTN6118-AG | other connectors | 1.8 bi-color single digit display | Avl | RFQ |
MTAN6413-CG | other connectors | 1.2 8x8 bi-color dot matrix display | Avl | RFQ |
LO494TRO4-B0G | other connectors | elliptical ingaalp red-orange ultra bright led | Avl | RFQ |
LP377NWH1-60G | other connectors | p4 ingan/sic white ultra bright led | Avl | RFQ |
LC503NHR1-30P | other connectors | 5mm ingaalp red ultra bright led | Avl | RFQ |
MTAN6340-AG | other connectors | 4.0 5x7 bi-color dot matrix display | Avl | RFQ |
MTAN6423-HR | other connectors | 2.3 8x8 bi-color dot matrix display | Avl | RFQ |
LC503TRO1-30Q | other connectors | 5mm red-orange ingaalp ultra bright led | Avl | RFQ |
MT2053-Y | other connectors | rectangular 2 leaded tri-state led lamps | Avl | RFQ |
MT1164S4 | other connectors | pcb mount led | Avl | RFQ |
LP378PBL1 | other connectors | p4 blue ingan ultra bright led | Avl | RFQ |
LO566TYL2 | other connectors | elliptical algainp red ultra bright led | Avl | RFQ |
LO484NPG4 | other connectors | elliptical ingan/sic green ultra bright led | Avl | RFQ |
LO566NBL1-60H | other connectors | elliptical ingan ultra bright blue led | Avl | RFQ |
MT540-G | other connectors | t-1 3/4 tapered ultra bright led lamps | Avl | RFQ |
LO566NBL1-60G | other connectors | elliptical ingan blue ultra bright led | Avl | RFQ |
MTAN6413-HR | other connectors | 1.2 8x8 bi-color dot matrix display | Avl | RFQ |
MTBL3410-Y | other connectors | led backlight luminators | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote