Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
FP9137 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 9.5 / 7 noise figure (typ/max) ( | Avl | RFQ |
BX6511 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
FP9518 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/ma | Avl | RFQ |
TN9126 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20.5 / 18.5 noise figure (typ/ma | Avl | RFQ |
PN5352 | other connectors | frequency (mhz) = 10 - 300 gain (typ/min) (db) = 17 / 16 noise figure (typ/max) (d | Avl | RFQ |
FP6557 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 15 / 13.5 noise figure (typ/max) | Avl | RFQ |
PN6581 | other connectors | frequency (mhz) = 20 - 500 gain (typ/min) (db) = 22 / 21 noise figure (typ/max) (d | Avl | RFQ |
TN9157 | other connectors | frequency (mhz) = 0.3 - 1000 gain (typ/min) (db) = 10.2 / 8.5 noise figure (typ/ma | Avl | RFQ |
PN3005 | other connectors | frequency (mhz) = 100 - 450 gain (typ/min) (db) = 16 / 14.5 noise figure (typ/max) | Avl | RFQ |
PN7370 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 8.5 / 7.3 noise figure (typ/max) | Avl | RFQ |
PN9144 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) ( | Avl | RFQ |
TN9331 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 11.5 / 10.5 noise figure (typ/ma | Avl | RFQ |
PN6583 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 30 / 28 noise figure (typ/max) (d | Avl | RFQ |
TN9327 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 15 / 13 noise figure (typ/max) ( | Avl | RFQ |
TON9090 | other connectors | frequency range (mhz) = 900 - 1600 p1db comp point (typ/min) (dbm) = 11.5 / 10 tun | Avl | RFQ |
BX9511 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
BXO9308 | other connectors | frequency range (mhz) = 350 - 400 p1db comp point (typ/min) (dbm) = 6 / 4 tuning v | Avl | RFQ |
FP9167 | other connectors | frequency (mhz) = 10 - 800 gain (typ/min) (db) = 12.5 / 11.5 noise figure (typ/max | Avl | RFQ |
TN5519 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
FP6160 | other connectors | frequency (mhz) = 100 - 600 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) ( | Avl | RFQ |
PN6587 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (d | Avl | RFQ |
FP9318 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/ma | Avl | RFQ |
FP7286 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (d | Avl | RFQ |
PN6503 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
TN5544 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 12.5 / 11 noise figure (typ/max) | Avl | RFQ |
FP6674 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (db | Avl | RFQ |
TN6145 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 10.7 / 10 noise figure (typ/max) | Avl | RFQ |
FP9144 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) ( | Avl | RFQ |
TN7279 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
PN6212 | other connectors | frequency (mhz) = 10 - 1300 gain (typ/min) (db) = 10 / 8.5 noise figure (typ/max) | Avl | RFQ |
PN7170 | other connectors | frequency (mhz) = 10 - 250 gain (typ/min) (db) = 8.5 / 7.5 noise figure (typ/max) | Avl | RFQ |
TN4172 | other connectors | frequency (mhz) = 10 - 250 gain (typ/min) (db) = 13.5 / 12 noise figure (typ/max) | Avl | RFQ |
TN6574 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 30 / 27 noise figure (typ/max) (db | Avl | RFQ |
BXO9009 | other connectors | frequency range (mhz) = 100 - 150 p1db comp point (typ/min) (dbm) = 10 / 7 tuning | Avl | RFQ |
BXO9341 | other connectors | frequency range (mhz) = 2200 - 2400 p1db comp point (typ/min) (dbm) = 13 / 12 tuni | Avl | RFQ |
TON9308 | other connectors | frequency range (mhz) = 350 - 400 p1db comp point (typ/min) (dbm) = 6 / 4 tuning v | Avl | RFQ |
FP9511 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
RN9771 | other connectors | frequency (mhz) = 1200 - 1700 gain (typ/min) (db) = 27 / 25 noise figure (typ/max) | Avl | RFQ |
FP7271 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 18 / 16 noise figure (typ/max) (db | Avl | RFQ |
TN6681 | other connectors | frequency (mhz) = 20 - 500 gain (typ/min) (db) = 17.5 / 15.5 noise figure (typ/max | Avl | RFQ |
FP7370 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 8.5 / 7.3 noise figure (typ/max) | Avl | RFQ |
FP7201 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 29 / 27.5 noise figure (typ/max) ( | Avl | RFQ |
PN9328 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) | Avl | RFQ |
TON9341 | other connectors | frequency range (mhz) = 2200 - 2400 p1db comp point (typ/min) (dbm) = 13 / 12 tuni | Avl | RFQ |
TN9311 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
BX6345 | other connectors | frequency (mhz) = 10 - 1100 gain (typ/min) (db) = 12.3 / 10.5 noise figure (typ/ma | Avl | RFQ |
FP6416 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
PN6547 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 12.5 / 11 noise figure (typ/max) | Avl | RFQ |
TN7381 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 24.5 / 23 noise figure (typ/max) | Avl | RFQ |
FP6514 | other connectors | frequency (mhz) = 30 - 200 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
TON9302 | other connectors | frequency range (mhz) = 50 - 100 p1db comp point (typ/min) (dbm) = 12 / 10 tuning | Avl | RFQ |
TN6210 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15.3 / 14 noise figure (typ/max) ( | Avl | RFQ |
BR6589 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 26.5 / 25 noise figure (typ/max) ( | Avl | RFQ |
TN9136 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 17 / 15 noise figure (typ/max) ( | Avl | RFQ |
RN6535 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 32.5 / 30 noise figure (typ/max) | Avl | RFQ |
PN9123 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 12 / 10 noise figure (typ/max) ( | Avl | RFQ |
TN7205 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 20 / 19 noise figure (typ/max) (d | Avl | RFQ |
TN6572 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/max) | Avl | RFQ |
FP6581 | other connectors | frequency (mhz) = 20 - 500 gain (typ/min) (db) = 22 / 21 noise figure (typ/max) (d | Avl | RFQ |
BR9772 | other connectors | frequency (mhz) = 1700 - 2400 gain (typ/min) (db) = 23 / 22 noise figure (typ/max) | Avl | RFQ |
FP9124 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20 / 18 noise figure (typ/max) ( | Avl | RFQ |
BX9723 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) ( | Avl | RFQ |
BX7380 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 27.5 / 26 noise figure (typ/max) | Avl | RFQ |
PN7211 | other connectors | frequency (mhz) = 30 - 200 gain (typ/min) (db) = 8.5 / 7.5 noise figure (typ/max) | Avl | RFQ |
BX6507 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 15.5 / 14 noise figure (typ/max) | Avl | RFQ |
BX5137 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 12.7 / 12.2 noise figure (typ/max | Avl | RFQ |
BX9166 | other connectors | frequency (mhz) = 10 - 1200 gain (typ/min) (db) = 23.5 / 22 noise figure (typ/max) | Avl | RFQ |
FP9126 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20.5 / 18.5 noise figure (typ/ma | Avl | RFQ |
PN7275 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 20.5 / 19 noise figure (typ/max) ( | Avl | RFQ |
TN5133 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 10 / 9 noise figure (typ/max) (db | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote