Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
TN6514 | other connectors | frequency (mhz) = 30 - 200 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
TN9715 | other connectors | frequency (mhz) = 500 - 2000 gain (typ/min) (db) = 11 / 10 noise figure (typ/max) | Avl | RFQ |
PN6670 | other connectors | frequency (mhz) = 10 - 250 gain (typ/min) (db) = 8 / 6 noise figure (typ/max) (db) | Avl | RFQ |
TN6443 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13.2 / 12 noise figure (typ/max) | Avl | RFQ |
TN7274 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 31 / 29 noise figure (typ/max) (db | Avl | RFQ |
BX6519 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 14.3 / 12 noise figure (typ/max) | Avl | RFQ |
TN5125 | other connectors | frequency (mhz) = 10 - 100 gain (typ/min) (db) = 20.5 / 19.5 noise figure (typ/max | Avl | RFQ |
FP6443 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13.2 / 12 noise figure (typ/max) | Avl | RFQ |
BR9771 | other connectors | frequency (mhz) = 1200 - 1700 gain (typ/min) (db) = 27 / 25 noise figure (typ/max) | Avl | RFQ |
PN7270 | other connectors | frequency (mhz) = 10 - 250 gain (typ/min) (db) = 8.3 / 7 noise figure (typ/max) (d | Avl | RFQ |
FP6149 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15.3 / 14.5 noise figure (typ/max) | Avl | RFQ |
TON9324 | other connectors | frequency range (mhz) = 2200 - 2400 p1db comp point (typ/min) (dbm) = 14 / 12.5 tu | Avl | RFQ |
TN6543 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 11 / 10 noise figure (typ/max) (d | Avl | RFQ |
FP7170 | other connectors | frequency (mhz) = 10 - 250 gain (typ/min) (db) = 8.5 / 7.5 noise figure (typ/max) | Avl | RFQ |
BX9163 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16 / 15 noise figure (typ/max) (d | Avl | RFQ |
FP7288 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 22 / 21 noise figure (typ/max) (db | Avl | RFQ |
FP6442 | other connectors | frequency (mhz) = 20 - 400 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) | Avl | RFQ |
PN6444 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (d | Avl | RFQ |
PN5109 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 10.5 / 9.5 noise figure (typ/max) | Avl | RFQ |
PN5325 | other connectors | frequency (mhz) = 10 - 100 gain (typ/min) (db) = 20.5 / 19.5 noise figure (typ/max | Avl | RFQ |
FP9524 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 22 / 20 noise figure (typ/max) ( | Avl | RFQ |
PN6544 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 12 / 10.5 noise figure (typ/max) | Avl | RFQ |
FP6421 | other connectors | frequency (mhz) = 5 - 400 gain (typ/min) (db) = 30 / 27 noise figure (typ/max) (db | Avl | RFQ |
PN9101 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
TN6143 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15.7 / 14.5 noise figure (typ/max) | Avl | RFQ |
FP4172 | other connectors | frequency (mhz) = 10 - 250 gain (typ/min) (db) = 13.5 / 12 noise figure (typ/max) | Avl | RFQ |
BX9327 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 15 / 13 noise figure (typ/max) ( | Avl | RFQ |
TN6117 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 8.2 / 7 noise figure (typ/max) (db | Avl | RFQ |
BX6118 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 10 / 9.4 noise figure (typ/max) ( | Avl | RFQ |
BX6674 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (db | Avl | RFQ |
TON9338 | other connectors | frequency range (mhz) = 180 - 220 p1db comp point (typ/min) (dbm) = 17.5 / 15 tuni | Avl | RFQ |
PN9311 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
PN6576 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 28 / 26 noise figure (typ/max) (db | Avl | RFQ |
TON9303 | other connectors | frequency range (mhz) = 100 - 200 p1db comp point (typ/min) (dbm) = 13 / 10 tuning | Avl | RFQ |
PN5147 | other connectors | frequency (mhz) = 20 - 1100 gain (typ/min) (db) = 14 / 13 noise figure (typ/max) ( | Avl | RFQ |
BX6607 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
FP6559 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 11.5 / 10 noise figure (typ/max) ( | Avl | RFQ |
BX6162 | other connectors | frequency (mhz) = 10 - 100 gain (typ/min) (db) = 12.7 / 11.5 noise figure (typ/max | Avl | RFQ |
TN9111 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
BX7382 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 18 / 16 noise figure (typ/max) (d | Avl | RFQ |
FP6521 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 30 / 28 noise figure (typ/max) (db | Avl | RFQ |
TON9316 | other connectors | frequency range (mhz) = 2500 - 4000 p1db comp point (typ/min) (dbm) = 9 / 7 tuning | Avl | RFQ |
TN9166 | other connectors | frequency (mhz) = 10 - 1200 gain (typ/min) (db) = 23.5 / 22 noise figure (typ/max) | Avl | RFQ |
BXO9314 | other connectors | frequency range (mhz) = 1200 - 2000 p1db comp point (typ/min) (dbm) = 12 / 10 tuni | Avl | RFQ |
PN6147 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 17 / 16 noise figure (typ/max) (db | Avl | RFQ |
TN5834 | other connectors | frequency (mhz) = 10 - 100 gain (typ/min) (db) = 19.7 / 18.7 noise figure (typ/max | Avl | RFQ |
FP9713 | other connectors | frequency (mhz) = 500 - 2000 gain (typ/min) (db) = 11 / 8.5 noise figure (typ/max) | Avl | RFQ |
FP6184 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 19.5 / 18 noise figure (typ/max) | Avl | RFQ |
FP6198 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 15 / 13.5 noise figure (typ/max) | Avl | RFQ |
TN6607 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
FP9114 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 20 / 18 noise figure (typ/max) ( | Avl | RFQ |
FP9352 | other connectors | frequency (mhz) = 5 - 2000 gain (typ/min) (db) = 10 / 8.5 noise figure (typ/max) ( | Avl | RFQ |
TN7102 | other connectors | frequency (mhz) = 20 - 150 gain (typ/min) (db) = 24.5 / 22.5 noise figure (typ/max | Avl | RFQ |
FP9725 | other connectors | frequency (mhz) = 500 - 2000 gain (typ/min) (db) = 11 / 9 noise figure (typ/max) ( | Avl | RFQ |
PN6554 | other connectors | frequency (mhz) = 5 - 400 gain (typ/min) (db) = 27.5 / 25 noise figure (typ/max) ( | Avl | RFQ |
PN5110 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
RN9757 | other connectors | frequency (mhz) = 1700 - 2400 gain (typ/min) (db) = 23 / 22 noise figure (typ/max) | Avl | RFQ |
PN7379 | other connectors | frequency (mhz) = 5 - 200 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
FP6609 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 11.5 / 10 noise figure (typ/max) ( | Avl | RFQ |
FP5325 | other connectors | frequency (mhz) = 10 - 100 gain (typ/min) (db) = 20.5 / 19.5 noise figure (typ/max | Avl | RFQ |
TON9100 | other connectors | frequency range (mhz) = 900 - 1400 p1db comp point (typ/min) (dbm) = 13 / 11 tunin | Avl | RFQ |
BX9102 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 15 / 13.5 noise figure (typ/max) | Avl | RFQ |
PN9312 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
PN6345 | other connectors | frequency (mhz) = 10 - 1100 gain (typ/min) (db) = 12.3 / 10.5 noise figure (typ/ma | Avl | RFQ |
TON9309 | other connectors | frequency range (mhz) = 400 - 800 p1db comp point (typ/min) (dbm) = 12 / 10 tuning | Avl | RFQ |
TN9167 | other connectors | frequency (mhz) = 10 - 800 gain (typ/min) (db) = 12.5 / 11.5 noise figure (typ/max | Avl | RFQ |
FP6153 | other connectors | frequency (mhz) = 300 - 1800 gain (typ/min) (db) = 11.5 / 10.5 noise figure (typ/m | Avl | RFQ |
PN9128 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 11.5 / 10 noise figure (typ/max) | Avl | RFQ |
BXO9321 | other connectors | frequency range (mhz) = 400 - 500 p1db comp point (typ/min) (dbm) = 15 / 11 tuning | Avl | RFQ |
FP7205 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 20 / 19 noise figure (typ/max) (d | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote