Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
UTG14AD | NA | souriau usa inc | Avl | RFQ |
09-00-000-5015 | NA | harting | Avl | RFQ |
10-40450-12 | NA | amphenol industrial | Avl | RFQ |
213899-1 | NA | te connectivity/amp | Avl | RFQ |
09-00-000-5013 | NA | harting | Avl | RFQ |
09-00-000-5030 | NA | harting | Avl | RFQ |
09-00-000-5016 | NA | harting | Avl | RFQ |
075-8514-000 | NA | itt cannon | Avl | RFQ |
UTFD14B | NA | souriau usa inc | Avl | RFQ |
54123-2 | NA | te connectivity/amp | Avl | RFQ |
10-40450-16 | NA | amphenol industrial | Avl | RFQ |
09-00-000-5164 | NA | harting | Avl | RFQ |
09-00-000-5017 | NA | harting | Avl | RFQ |
09-00-000-5014 | NA | harting | Avl | RFQ |
10-40450-22 | NA | amphenol industrial | Avl | RFQ |
351-8697-005 | NA | itt cannon | Avl | RFQ |
62GB-760-10 | NA | amphenol | Avl | RFQ |
121583-1001 | NA | itt cannon | Avl | RFQ |
273-8506-005 | NA | itt cannon | Avl | RFQ |
10-040450-014 | NA | amphenol industrial | Avl | RFQ |
213920-2 | NA | te connectivity/amp | Avl | RFQ |
213919-1 | NA | te connectivity/amp | Avl | RFQ |
351-8697-009 | NA | itt cannon | Avl | RFQ |
351-8697-002 | NA | itt cannon | Avl | RFQ |
54011-3 | NA | te connectivity/amp | Avl | RFQ |
54123-1 | NA | te connectivity/amp | Avl | RFQ |
10-40450-10 | NA | amphenol industrial | Avl | RFQ |
62GB-760-18 | NA | amphenol | Avl | RFQ |
351-8697-001 | NA | itt cannon | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote