Mfg Part Number: CS6664 | NSN : 5950-00-479-7625 | NIIN : 004797625 |
CAGE Code : 19193 | Manufacturer: Coil Specialty Co Inc | Item Name : Transformer Radio Frequency |
FSC : 5950 Coils and Transformers |
Thank you for choosing to rely on Nascent Aviation for all your operational needs. You have reached our NSN RFQ Page where you can request quotes for our most in-demand NSN 5950-00-479-7625 parts and components with Transformer Radio Frequency manufactured by MFG Coil Specialty Co Inc. Some of the items we carry include part number CS6664, and various others, those of which have been thoroughly assessed for quality and reliability. At Nascent Aviation, we set ourselves apart from other distributors in our steadfast commitment to providing guidance at every stage of the procurement process, offering rapid lead times, cost savings, and exceptional customer service
Nascent Aviation is commended for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the authenticity of our products. The NSN 5950-00-479-7625 products CS6664 that we feature by Coil Specialty Co Inc are paired alongside their corresponding CAGE Code 19193 and FSC 5950 Coils and Transformers More than that, the NSN items we carry are subject to a series of rigorous quality assurance measures, tests, verifications, and assessments, as applicable. If you find a product that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-479-7625 Item Description: Transformer Radio Frequency | 5950 | 004797625 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cs6664 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHY | TURN QUANTITY | 30 SINGLE COMPONENT SINGLE PRIMARY" |
ACYV | INDUCTANCE RATING | 35.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
ACZB | FREQUENCY RATING | 6.5 MEGAHERTZ NOMINAL SINGLE COMPONENT" |
ACZP | COIL FORM TYPE | HOLLOW SINGLE COMPONENT" |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SLOTTED SCREW SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.626 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 1.125 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE PRIMARY AND WINDING TURNS SINGLE COMPONENT SINGLE PRIMARY" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT" |
CQPZ | WINDING CONDUCTOR SIZE | 0.00397 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE PRIMARY" |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CORE SINGLE COMPONENT" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHY | TURN QUANTITY | 30 SINGLE COMPONENT SINGLE PRIMARY" |
ACYV | INDUCTANCE RATING | 35.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
ACZB | FREQUENCY RATING | 6.5 MEGAHERTZ NOMINAL SINGLE COMPONENT" |
ACZP | COIL FORM TYPE | HOLLOW SINGLE COMPONENT" |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SLOTTED SCREW SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 0.626 INCHES NOMINAL" |
ADAR | BODY OUTSIDE DIAMETER | 1.125 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE PRIMARY AND WINDING TURNS SINGLE COMPONENT SINGLE PRIMARY" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT" |
CQPZ | WINDING CONDUCTOR SIZE | 0.00397 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE PRIMARY" |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CORE SINGLE COMPONENT" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote